Usage Statistics for dispora.sumselprov.go.id

Summary Period: March 2023
Generated 01-Apr-2023 19:02 WIB

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 5188
Total Files 1946
Total Pages 4530
Total Visits 1594
Total KBytes 14702
Total Unique Sites 738
Total Unique URLs 1
Total Unique Referrers 491
Total Unique User Agents 296
. Avg Max
Hits per Hour 6 557
Hits per Day 167 818
Files per Day 62 212
Pages per Day 146 749
Sites per Day 23 74
Visits per Day 51 112
KBytes per Day 474 1647
Hits by Response Code
Code 200 - OK 37.51% 1946
Code 302 - Found 62.10% 3222
Code 403 - Forbidden 0.35% 18
Code 404 - Not Found 0.04% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 97 1.87% 33 1.70% 84 1.85% 50 3.14% 40 5.42% 262 1.78%
2 30 0.58% 14 0.72% 25 0.55% 16 1.00% 16 2.17% 108 0.74%
3 183 3.53% 76 3.91% 171 3.77% 76 4.77% 74 10.03% 586 3.98%
4 118 2.27% 42 2.16% 106 2.34% 49 3.07% 42 5.69% 324 2.20%
5 230 4.43% 78 4.01% 183 4.04% 98 6.15% 62 8.40% 619 4.21%
6 173 3.33% 80 4.11% 159 3.51% 81 5.08% 59 7.99% 620 4.21%
7 175 3.37% 77 3.96% 161 3.55% 79 4.96% 70 9.49% 598 4.07%
8 241 4.65% 84 4.32% 204 4.50% 112 7.03% 67 9.08% 665 4.52%
9 150 2.89% 58 2.98% 126 2.78% 62 3.89% 52 7.05% 455 3.09%
10 116 2.24% 48 2.47% 103 2.27% 48 3.01% 49 6.64% 375 2.55%
11 190 3.66% 81 4.16% 169 3.73% 48 3.01% 42 5.69% 631 4.29%
12 48 0.93% 17 0.87% 41 0.91% 24 1.51% 23 3.12% 134 0.91%
13 95 1.83% 44 2.26% 88 1.94% 22 1.38% 22 2.98% 341 2.32%
14 300 5.78% 133 6.83% 280 6.18% 47 2.95% 49 6.64% 1033 7.03%
15 150 2.89% 64 3.29% 139 3.07% 70 4.39% 63 8.54% 499 3.39%
16 92 1.77% 41 2.11% 82 1.81% 42 2.63% 40 5.42% 319 2.17%
17 134 2.58% 55 2.83% 120 2.65% 65 4.08% 60 8.13% 430 2.92%
18 124 2.39% 57 2.93% 114 2.52% 55 3.45% 51 6.91% 442 3.01%
19 111 2.14% 53 2.72% 104 2.30% 31 1.94% 33 4.47% 410 2.79%
20 457 8.81% 212 10.89% 426 9.40% 55 3.45% 54 7.32% 1647 11.20%
21 97 1.87% 38 1.95% 84 1.85% 39 2.45% 35 4.74% 298 2.03%
22 84 1.62% 32 1.64% 71 1.57% 40 2.51% 40 5.42% 252 1.71%
23 67 1.29% 24 1.23% 58 1.28% 34 2.13% 36 4.88% 189 1.29%
24 73 1.41% 34 1.75% 56 1.24% 27 1.69% 26 3.52% 263 1.79%
25 61 1.18% 21 1.08% 50 1.10% 29 1.82% 26 3.52% 166 1.13%
26 70 1.35% 26 1.34% 53 1.17% 22 1.38% 31 4.20% 205 1.39%
27 147 2.83% 67 3.44% 134 2.96% 62 3.89% 55 7.45% 519 3.53%
28 62 1.20% 30 1.54% 45 0.99% 29 1.82% 31 4.20% 232 1.58%
29 152 2.93% 68 3.49% 122 2.69% 57 3.58% 51 6.91% 520 3.54%
30 343 6.61% 159 8.17% 223 4.92% 51 3.20% 43 5.83% 646 4.39%
31 818 15.77% 100 5.14% 749 16.53% 74 4.64% 57 7.72% 916 6.23%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 209 4.03% 2 90 4.62% 6 193 4.26% 23 701 4.77%
1 15 484 9.33% 6 196 10.07% 11 357 7.88% 31 946 6.44%
2 12 401 7.73% 4 138 7.09% 11 353 7.79% 35 1093 7.44%
3 8 271 5.22% 3 98 5.04% 7 231 5.10% 25 773 5.26%
4 6 208 4.01% 2 89 4.57% 6 186 4.11% 22 693 4.72%
5 7 229 4.41% 3 101 5.19% 6 201 4.44% 25 789 5.36%
6 3 116 2.24% 1 55 2.83% 3 102 2.25% 14 426 2.90%
7 6 210 4.05% 3 99 5.09% 5 172 3.80% 25 760 5.17%
8 6 193 3.72% 2 92 4.73% 5 183 4.04% 23 711 4.84%
9 8 262 5.05% 4 126 6.47% 7 247 5.45% 31 973 6.62%
10 22 705 13.59% 2 68 3.49% 22 688 15.19% 21 658 4.48%
11 6 190 3.66% 2 81 4.16% 5 171 3.77% 20 631 4.29%
12 5 177 3.41% 2 74 3.80% 4 151 3.33% 18 570 3.87%
13 4 134 2.58% 1 56 2.88% 3 116 2.56% 14 437 2.97%
14 5 157 3.03% 2 67 3.44% 3 116 2.56% 17 522 3.55%
15 2 90 1.73% 1 35 1.80% 2 72 1.59% 9 274 1.86%
16 3 117 2.26% 1 51 2.62% 3 101 2.23% 13 397 2.70%
17 7 234 4.51% 3 111 5.70% 6 204 4.50% 27 851 5.79%
18 5 185 3.57% 2 78 4.01% 5 168 3.71% 20 608 4.14%
19 5 156 3.01% 1 52 2.67% 4 141 3.11% 13 413 2.81%
20 4 124 2.39% 1 52 2.67% 3 105 2.32% 13 406 2.76%
21 4 144 2.78% 1 54 2.77% 3 111 2.45% 14 425 2.89%
22 2 86 1.66% 1 36 1.85% 2 75 1.66% 9 281 1.91%
23 3 106 2.04% 1 47 2.42% 2 86 1.90% 12 365 2.49%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1946 37.51% 13955 94.92% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1946 37.51% 13955 94.92% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1946 37.51% 302 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1946 37.51% 1177 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 738 Total Sites
# Hits Files KBytes Visits Hostname
1 594 11.45% 3 0.15% 162 1.10% 3 0.19% crawler.turnitin.com
2 212 4.09% 106 5.45% 817 5.56% 2 0.13% ec2-13-235-194-154.ap-south-1.compute.amazonaws.com
3 152 2.93% 76 3.91% 0 0.00% 1 0.06% vm1125693.stark-industries.solutions
4 134 2.58% 36 1.85% 292 1.99% 42 2.63% 216.244.66.232
5 82 1.58% 41 2.11% 316 2.15% 4 0.25% server1.kamon.la
6 72 1.39% 36 1.85% 278 1.89% 1 0.06% 202.80.216.89
7 56 1.08% 28 1.44% 216 1.47% 1 0.06% a203-210-86-73.bdo.starnet.net.id
8 48 0.93% 24 1.23% 187 1.27% 1 0.06% ec2-34-222-129-142.us-west-2.compute.amazonaws.com
9 47 0.91% 23 1.18% 179 1.22% 1 0.06% ec2-34-217-125-107.us-west-2.compute.amazonaws.com
10 44 0.85% 22 1.13% 170 1.15% 2 0.13% host5
11 41 0.79% 14 0.72% 111 0.75% 17 1.07% 107-175-108-102-host.colocrossing.com
12 31 0.60% 10 0.51% 80 0.54% 12 0.75% 107-172-44-247-host.colocrossing.com
13 30 0.58% 14 0.72% 108 0.74% 11 0.69% 104.144.206.74
14 30 0.58% 12 0.62% 94 0.64% 1 0.06% 114-4-79-160.resources.indosat.com
15 30 0.58% 15 0.77% 116 0.79% 1 0.06% name238.bmweb.vn
16 28 0.54% 14 0.72% 108 0.73% 1 0.06% bhs2a.vika33.net
17 28 0.54% 14 0.72% 108 0.73% 1 0.06% ec2-54-188-118-244.us-west-2.compute.amazonaws.com
18 27 0.52% 8 0.41% 64 0.44% 9 0.56% 154.13.106.207
19 27 0.52% 11 0.57% 86 0.58% 9 0.56% 38.154.160.248
20 27 0.52% 9 0.46% 71 0.49% 12 0.75% 38.170.24.113
21 27 0.52% 8 0.41% 64 0.44% 11 0.69% 38.170.25.72
22 26 0.50% 12 0.62% 93 0.63% 1 0.06% ec2-34-211-231-233.us-west-2.compute.amazonaws.com
23 25 0.48% 9 0.46% 71 0.48% 9 0.56% 154.13.111.26
24 25 0.48% 7 0.36% 57 0.38% 9 0.56% 38.170.36.77
25 25 0.48% 7 0.36% 57 0.38% 9 0.56% versusmart.com
26 24 0.46% 12 0.62% 92 0.63% 1 0.06% ec2-34-212-166-189.us-west-2.compute.amazonaws.com
27 24 0.46% 12 0.62% 92 0.63% 1 0.06% ec2-34-223-224-78.us-west-2.compute.amazonaws.com
28 24 0.46% 12 0.62% 93 0.63% 1 0.06% ec2-35-162-91-29.us-west-2.compute.amazonaws.com
29 24 0.46% 12 0.62% 92 0.63% 1 0.06% ec2-35-86-246-229.us-west-2.compute.amazonaws.com
30 23 0.44% 8 0.41% 63 0.43% 11 0.69% 107-172-98-57-host.colocrossing.com

Top 10 of 738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 212 4.09% 106 5.45% 817 5.56% 2 0.13% ec2-13-235-194-154.ap-south-1.compute.amazonaws.com
2 82 1.58% 41 2.11% 316 2.15% 4 0.25% server1.kamon.la
3 134 2.58% 36 1.85% 292 1.99% 42 2.63% 216.244.66.232
4 72 1.39% 36 1.85% 278 1.89% 1 0.06% 202.80.216.89
5 56 1.08% 28 1.44% 216 1.47% 1 0.06% a203-210-86-73.bdo.starnet.net.id
6 48 0.93% 24 1.23% 187 1.27% 1 0.06% ec2-34-222-129-142.us-west-2.compute.amazonaws.com
7 47 0.91% 23 1.18% 179 1.22% 1 0.06% ec2-34-217-125-107.us-west-2.compute.amazonaws.com
8 44 0.85% 22 1.13% 170 1.15% 2 0.13% host5
9 594 11.45% 3 0.15% 162 1.10% 3 0.19% crawler.turnitin.com
10 30 0.58% 15 0.77% 116 0.79% 1 0.06% name238.bmweb.vn

Top 250 of 491 Total Referrers
# Hits Referrer
1 2411 46.47% - (Direct Request)
2 1017 19.60% http://dispora.sumselprov.go.id/
3 713 13.74% http://dispora.sumselprov.go.id
4 109 2.10% http://dispora.sumselprov.go.id/beranda.php
5 108 2.08% http://dispora.sumselprov.go.id/cgi-sys/suspendedpage.cgi
6 55 1.06% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-1388.html
7 20 0.39% https://www.google.com/
8 11 0.21% http://dispora.sumselprov.go.id/halkomentar-233-pengumuman-hasil-tes-psikologi-dan-wawancara-tahap-akhir-seleksi-masuk-sekolah-olahraga-negeri-663.html
9 10 0.19% http://dispora.sumselprov.go.id/-
10 8 0.15% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-4927.html
11 8 0.15% http://dispora.sumselprov.go.id/robots.txt
12 8 0.15% www.google.com
13 7 0.13% http://dispora.sumselprov.go.id/halkomentar-195-18476.html
14 7 0.13% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13010.html
15 6 0.12% http://dispora.sumselprov.go.id/halkomentar-195-18394.html
16 6 0.12% http://dispora.sumselprov.go.id/halkomentar-195-23662.html
17 6 0.12% http://dispora.sumselprov.go.id/halkomentar-233-pengumuman-hasil-tes-psikologi-dan-wawancara-tahap-akhir-seleksi-masuk-sekolah-olahraga-negeri-678.html
18 5 0.10% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-138.html
19 5 0.10% http://dispora.sumselprov.go.id/halkomentar-215-pemprov-sumsel-dapat-hibah-alat-pendeteksi-850.html
20 5 0.10% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13315.html
21 5 0.10% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-7481.html
22 5 0.10% http://dispora.sumselprov.go.id/halkomentar-232--pengumuman-hasil-tes-fisik-dan-keterampilan-seleksi-masuk-smpsma-sekolah-olahraga-negeri-345.html
23 4 0.08% http://dispora.sumselprov.go.id/halkomentar-195-19237.html
24 4 0.08% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-4913.html
25 4 0.08% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-14150.html
26 4 0.08% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-14157.html
27 4 0.08% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-14613.html
28 4 0.08% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-2877.html
29 4 0.08% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-375.html
30 4 0.08% http://dispora.sumselprov.go.id/halkomentar-225-terserah-pembalap-mau-balapan-atau-tidak-di-8873.html
31 4 0.08% http://dispora.sumselprov.go.id/halkomentar-229-free-media-promosi-ukm-di-web-dispora-prov-sumsel-dan-medsos-2462.html
32 4 0.08% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-669.html
33 4 0.08% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-7605.html
34 4 0.08% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-8415.html
35 3 0.06% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-6210.html
36 3 0.06% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-6211.html
37 3 0.06% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-7176.html
38 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-13413.html
39 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-14142.html
40 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-18112.html
41 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-18315.html
42 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-20460.html
43 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-21111.html
44 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-21273.html
45 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-21413.html
46 3 0.06% http://dispora.sumselprov.go.id/halkomentar-195-21658.html
47 3 0.06% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-3200.html
48 3 0.06% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-4297.html
49 3 0.06% http://dispora.sumselprov.go.id/halkomentar-214-harley-davidson-rilis-street-rod-motor-654.html
50 3 0.06% http://dispora.sumselprov.go.id/halkomentar-214-nggak-usah-malu-siapin-tisu-hanya-lihat-foto-ini-hatimu-langsung-tersentuh-dan-menangis-329.html
51 3 0.06% http://dispora.sumselprov.go.id/halkomentar-214-nggak-usah-malu-siapin-tisu-hanya-lihat-foto-ini-hatimu-langsung-tersentuh-dan-menangis-819.html
52 3 0.06% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-12587.html
53 3 0.06% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13376.html
54 3 0.06% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-1370.html
55 3 0.06% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-616.html
56 3 0.06% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-6701.html
57 3 0.06% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-7437.html
58 3 0.06% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-7464.html
59 3 0.06% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-7639.html
60 3 0.06% http://dispora.sumselprov.go.id/halkomentar-233-pengumuman-hasil-tes-psikologi-dan-wawancara-tahap-akhir-seleksi-masuk-sekolah-olahraga-negeri-493.html
61 3 0.06% http://dispora.sumselprov.go.id/halkomentar-233-pengumuman-hasil-tes-psikologi-dan-wawancara-tahap-akhir-seleksi-masuk-sekolah-olahraga-negeri-499.html
62 3 0.06% http://dispora.sumselprov.go.id/halkomentar-233-pengumuman-hasil-tes-psikologi-dan-wawancara-tahap-akhir-seleksi-masuk-sekolah-olahraga-negeri-677.html
63 3 0.06% https://www.google.co.id/
64 2 0.04% http://dispora.sumselprov.go.id/halkomentar-165-jangan-kebanyakan-main-game-di-hape-dampaknya-bisa-sampai-ke-manamana-6-kasus-ini-513.html
65 2 0.04% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1683.html
66 2 0.04% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-2069.html
67 2 0.04% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-5589.html
68 2 0.04% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-57.html
69 2 0.04% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-612.html
70 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-1020.html
71 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-15724.html
72 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-15725.html
73 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-15733.html
74 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18115.html
75 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18266.html
76 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18329.html
77 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18344.html
78 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18499.html
79 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18540.html
80 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-18707.html
81 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-19000.html
82 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-19600.html
83 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-19703.html
84 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-19745.html
85 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-19800.html
86 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-19947.html
87 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-2014.html
88 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-20939.html
89 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-21376.html
90 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-21709.html
91 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-22139.html
92 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-22328.html
93 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-2697.html
94 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-3085.html
95 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-3106.html
96 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-4307.html
97 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-4358.html
98 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-452.html
99 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-4704.html
100 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-6012.html
101 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-6104.html
102 2 0.04% http://dispora.sumselprov.go.id/halkomentar-195-9416.html
103 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-1487.html
104 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-207.html
105 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-232.html
106 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-3263.html
107 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-3265.html
108 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-3266.html
109 2 0.04% http://dispora.sumselprov.go.id/halkomentar-203-komunitas-pemuda-jembrana-tawarkan-wisata-tebing-jr-via-4504.html
110 2 0.04% http://dispora.sumselprov.go.id/halkomentar-215-pemprov-sumsel-dapat-hibah-alat-pendeteksi-514.html
111 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-10034.html
112 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-10036.html
113 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-10048.html
114 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-10289.html
115 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-1154.html
116 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-12202.html
117 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-12540.html
118 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-12964.html
119 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13214.html
120 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13224.html
121 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13355.html
122 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-13695.html
123 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-1413.html
124 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-14161.html
125 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-14737.html
126 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-2807.html
127 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-4275.html
128 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-445.html
129 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-470.html
130 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-471.html
131 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-4942.html
132 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-5359.html
133 2 0.04% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-8873.html
134 2 0.04% http://dispora.sumselprov.go.id/halkomentar-229-free-media-promosi-ukm-di-web-dispora-prov-sumsel-dan-medsos-1406.html
135 2 0.04% http://dispora.sumselprov.go.id/halkomentar-229-free-media-promosi-ukm-di-web-dispora-prov-sumsel-dan-medsos-1833.html
136 2 0.04% http://dispora.sumselprov.go.id/halkomentar-229-free-media-promosi-ukm-di-web-dispora-prov-sumsel-dan-medsos-197.html
137 2 0.04% http://dispora.sumselprov.go.id/halkomentar-229-free-media-promosi-ukm-di-web-dispora-prov-sumsel-dan-medsos-2185.html
138 2 0.04% http://dispora.sumselprov.go.id/halkomentar-229-free-media-promosi-ukm-di-web-dispora-prov-sumsel-dan-medsos-881.html
139 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-data-dan-1234.html
140 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-1234.html
141 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-28.html
142 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-439.html
143 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-5281.html
144 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-5373.html
145 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-5374.html
146 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-75.html
147 2 0.04% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-7755.html
148 2 0.04% http://dispora.sumselprov.go.id/halkomentar-232--pengumuman-hasil-tes-fisik-dan-keterampilan-seleksi-masuk-smpsma-sekolah-olahraga-negeri-233.html
149 2 0.04% http://dispora.sumselprov.go.id/halkomentar-233-pengumuman-hasil-tes-psikologi-dan-wawancara-tahap-akhir-seleksi-masuk-sekolah-olahraga-negeri-52.html
150 2 0.04% http://www.google.com/
151 2 0.04% https://urlcheck.info/it/verify.htm
152 2 0.04% https://wallsawadar.zombeek.cz/
153 2 0.04% https://www.bing.com/
154 1 0.02% http://dispora.sumselprov.go.id/Guest/Home/struktur.php
155 1 0.02% http://dispora.sumselprov.go.id/halkomentar-159-jembatan-ampera-269.html
156 1 0.02% http://dispora.sumselprov.go.id/halkomentar-159-jembatan-ampera-41.html
157 1 0.02% http://dispora.sumselprov.go.id/halkomentar-159-jembatan-ampera-68.html
158 1 0.02% http://dispora.sumselprov.go.id/halkomentar-165-jangan-kebanyakan-main-game-di-hape-dampaknya-bisa-sampai-ke-manamana-6-kasus-ini-197.html
159 1 0.02% http://dispora.sumselprov.go.id/halkomentar-165-jangan-kebanyakan-main-game-di-hape-dampaknya-bisa-sampai-ke-manamana-6-kasus-ini-202.html
160 1 0.02% http://dispora.sumselprov.go.id/halkomentar-165-jangan-kebanyakan-main-game-di-hape-dampaknya-bisa-sampai-ke-manamana-6-kasus-ini-29.html
161 1 0.02% http://dispora.sumselprov.go.id/halkomentar-175-bukan-ab-ternyata-ada-golongan-darah-paling-langka-yang-hanya-ada-dua-kasus-di-149.html
162 1 0.02% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1060.html
163 1 0.02% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1319.html
164 1 0.02% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1345.html
165 1 0.02% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1382.html
166 1 0.02% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1475.html
167 1 0.02% http://dispora.sumselprov.go.id/halkomentar-180-koi--dampak-asian-games-jauh-lebih-terasa-di-1605.html
