Usage Statistics for dispora.sumselprov.go.id

Summary Period: June 2022
Generated 30-Jun-2022 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 1562
Total Files 544
Total Pages 1093
Total Visits 494
Total KBytes 705
Total Unique Sites 397
Total Unique URLs 3
Total Unique Referrers 15
Total Unique Usernames 1
Total Unique User Agents 219
. Avg Max
Hits per Hour 2 102
Hits per Day 52 218
Files per Day 18 84
Pages per Day 36 127
Sites per Day 13 60
Visits per Day 16 65
KBytes per Day 24 100
Hits by Response Code
Undefined response code 0.06% 1
Code 200 - OK 34.83% 544
Code 206 - Partial Content 0.06% 1
Code 403 - Forbidden 0.58% 9
Code 404 - Not Found 64.47% 1007

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 16 1.02% 9 1.65% 14 1.28% 6 1.21% 8 2.02% 7 1.04%
2 32 2.05% 11 2.02% 23 2.10% 15 3.04% 18 4.53% 11 1.51%
3 17 1.09% 9 1.65% 15 1.37% 8 1.62% 9 2.27% 8 1.13%
4 17 1.09% 8 1.47% 15 1.37% 8 1.62% 9 2.27% 7 1.04%
5 32 2.05% 19 3.49% 28 2.56% 9 1.82% 12 3.02% 15 2.17%
6 17 1.09% 8 1.47% 14 1.28% 8 1.62% 10 2.52% 8 1.08%
7 63 4.03% 27 4.96% 42 3.84% 16 3.24% 17 4.28% 27 3.86%
8 35 2.24% 16 2.94% 29 2.65% 17 3.44% 20 5.04% 15 2.09%
9 15 0.96% 7 1.29% 13 1.19% 6 1.21% 7 1.76% 7 0.95%
10 33 2.11% 16 2.94% 28 2.56% 13 2.63% 17 4.28% 14 2.00%
11 16 1.02% 7 1.29% 16 1.46% 8 1.62% 8 2.02% 7 1.00%
12 34 2.18% 13 2.39% 29 2.65% 14 2.83% 17 4.28% 14 1.92%
13 31 1.98% 14 2.57% 29 2.65% 13 2.63% 15 3.78% 13 1.87%
14 34 2.18% 7 1.29% 11 1.01% 6 1.21% 9 2.27% 12 1.74%
15 19 1.22% 8 1.47% 12 1.10% 4 0.81% 6 1.51% 8 1.13%
16 113 7.23% 35 6.43% 93 8.51% 40 8.10% 46 11.59% 44 6.22%
17 17 1.09% 7 1.29% 14 1.28% 9 1.82% 9 2.27% 6 0.92%
18 209 13.38% 57 10.48% 122 11.16% 52 10.53% 60 15.11% 77 10.97%
19 32 2.05% 17 3.12% 31 2.84% 12 2.43% 12 3.02% 15 2.12%
20 33 2.11% 14 2.57% 28 2.56% 12 2.43% 13 3.27% 100 14.18%
21 69 4.42% 14 2.57% 63 5.76% 11 2.23% 12 3.02% 25 3.48%
22 31 1.98% 16 2.94% 27 2.47% 11 2.23% 14 3.53% 14 2.00%
23 17 1.09% 7 1.29% 12 1.10% 6 1.21% 11 2.77% 7 1.00%
24 218 13.96% 84 15.44% 127 11.62% 52 10.53% 59 14.86% 88 12.49%
25 108 6.91% 16 2.94% 20 1.83% 4 0.81% 4 1.01% 36 5.16%
26 14 0.90% 7 1.29% 12 1.10% 5 1.01% 5 1.26% 7 0.95%
27 161 10.31% 39 7.17% 113 10.34% 65 13.16% 60 15.11% 60 8.49%
28 51 3.27% 15 2.76% 42 3.84% 28 5.67% 29 7.30% 19 2.75%
29 62 3.97% 30 5.51% 56 5.12% 28 5.67% 27 6.80% 26 3.75%
30 16 1.02% 7 1.29% 15 1.37% 8 1.62% 8 2.02% 7 1.00%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 253 16.20% 3 110 20.22% 6 204 18.66% 6 191 27.06%
1 7 230 14.72% 3 100 18.38% 5 178 16.29% 4 109 15.41%
2 4 130 8.32% 1 54 9.93% 3 101 9.24% 2 54 7.70%
3 5 167 10.69% 1 46 8.46% 2 75 6.86% 2 62 8.85%
4 1 45 2.88% 0 22 4.04% 1 37 3.39% 1 19 2.74%
5 2 86 5.51% 0 17 3.12% 2 79 7.23% 1 30 4.28%
6 0 18 1.15% 0 11 2.02% 0 17 1.56% 0 8 1.13%
7 0 15 0.96% 0 8 1.47% 0 13 1.19% 0 7 1.00%
8 0 4 0.26% 0 2 0.37% 0 4 0.37% 0 2 0.26%
9 2 84 5.38% 0 13 2.39% 0 14 1.28% 1 29 4.06%
10 0 4 0.26% 0 2 0.37% 0 3 0.27% 0 2 0.26%
11 1 55 3.52% 0 11 2.02% 0 18 1.65% 1 20 2.83%
12 3 113 7.23% 0 18 3.31% 1 56 5.12% 1 28 4.02%
13 0 19 1.22% 0 10 1.84% 0 17 1.56% 0 9 1.26%
14 0 26 1.66% 0 8 1.47% 0 22 2.01% 0 10 1.48%
15 1 52 3.33% 0 13 2.39% 1 37 3.39% 1 19 2.70%
16 0 23 1.47% 0 11 2.02% 0 21 1.92% 0 10 1.43%
17 1 46 2.94% 0 17 3.12% 1 44 4.03% 1 19 2.69%
18 1 45 2.88% 0 21 3.86% 1 40 3.66% 1 19 2.74%
19 1 31 1.98% 0 12 2.21% 0 28 2.56% 0 13 1.78%
20 1 39 2.50% 0 6 1.10% 1 38 3.48% 0 14 1.96%
21 0 29 1.86% 0 15 2.76% 0 25 2.29% 0 13 1.87%
22 1 40 2.56% 0 13 2.39% 0 17 1.56% 1 15 2.14%
23 0 8 0.51% 0 4 0.74% 0 5 0.46% 0 3 0.36%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 543 34.76% 329 46.64% /
2 1 0.06% 0 0.01% /.well-known/pki-validation/307B8575CA727747EF40A0E4A1459B8C.txt
3 1 0.06% 0 0.01% /.well-known/pki-validation/3E5C02C7076713B35714AB1ED156627B.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 543 34.76% 329 46.64% /
2 1 0.06% 0 0.01% /.well-known/pki-validation/307B8575CA727747EF40A0E4A1459B8C.txt
3 1 0.06% 0 0.01% /.well-known/pki-validation/3E5C02C7076713B35714AB1ED156627B.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 543 34.76% 116 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 543 34.76% 336 100.00% /

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 84 5.38% 0 0.00% 14 2.03% 1 0.20% 146-115-124-203.s1737.c3-0.sth-cbr1.sbo-sth.ma.cable.rcncustomer.com
2 80 5.12% 10 1.84% 26 3.76% 1 0.20% 15.170.122.34.bc.googleusercontent.com
3 80 5.12% 10 1.84% 26 3.76% 1 0.20% 75.160.135.34.bc.googleusercontent.com
4 49 3.14% 0 0.00% 15 2.14% 2 0.40% 5.253.19.101
5 44 2.82% 6 1.10% 15 2.18% 2 0.40% 227.123.232.35.bc.googleusercontent.com
6 37 2.37% 24 4.41% 19 2.64% 6 1.21% 20.229.171.66
7 28 1.79% 0 0.00% 7 1.06% 10 2.02% 216.244.66.232
8 27 1.73% 0 0.00% 8 1.18% 1 0.20% 45.92.156.248
9 22 1.41% 2 0.37% 7 0.97% 1 0.20% 20.1.177.187
10 22 1.41% 12 2.21% 10 1.47% 6 1.21% x811e.bali.nusa.net.id
11 21 1.34% 10 1.84% 9 1.34% 11 2.23% 46.161.11.11
12 21 1.34% 0 0.00% 6 0.92% 0 0.00% 8.142.80.115
13 21 1.34% 11 2.02% 10 1.39% 6 1.21% static.155.18.108.65.clients.your-server.de
14 16 1.02% 2 0.37% 5 0.74% 1 0.20% 37.0.8.84
15 13 0.83% 3 0.55% 5 0.66% 1 0.20% 20.70.17.103
16 12 0.77% 0 0.00% 4 0.52% 1 0.20% 1-172-220-60.dynamic-ip.hinet.net
17 11 0.70% 6 1.10% 5 0.74% 5 1.01% 23.254.4.62
18 10 0.64% 5 0.92% 5 0.65% 5 1.01% 89.42.201.131
19 9 0.58% 0 0.00% 89 12.64% 1 0.20% 141.94.106.37
20 9 0.58% 5 0.92% 4 0.61% 4 0.81% hosted-by.potenting.com
21 8 0.51% 4 0.74% 4 0.52% 2 0.40% 113-11-70-28-smile.com.bd
22 8 0.51% 4 0.74% 4 0.52% 4 0.81% 192-227-158-145-host.colocrossing.com
23 8 0.51% 4 0.74% 4 0.52% 4 0.81% 192-227-180-1-host.colocrossing.com
24 8 0.51% 3 0.55% 3 0.44% 6 1.21% crawl-66-249-68-40.googlebot.com
25 8 0.51% 0 0.00% 1 0.15% 1 0.20% msnbot-157-55-39-40.search.msn.com
26 8 0.51% 8 1.47% 5 0.69% 6 1.21% msnbot-207-46-13-111.search.msn.com
27 7 0.45% 4 0.74% 3 0.48% 3 0.61% 107-172-132-178-host.colocrossing.com
28 7 0.45% 4 0.74% 3 0.48% 3 0.61% 107-172-132-181-host.colocrossing.com
29 7 0.45% 4 0.74% 3 0.48% 3 0.61% 107-172-132-183-host.colocrossing.com
30 7 0.45% 4 0.74% 3 0.48% 2 0.40% 232.55.29.194.in-addr.arpa.routergate.com

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.58% 0 0.00% 89 12.64% 1 0.20% 141.94.106.37
2 80 5.12% 10 1.84% 26 3.76% 1 0.20% 15.170.122.34.bc.googleusercontent.com
3 80 5.12% 10 1.84% 26 3.76% 1 0.20% 75.160.135.34.bc.googleusercontent.com
4 37 2.37% 24 4.41% 19 2.64% 6 1.21% 20.229.171.66
5 44 2.82% 6 1.10% 15 2.18% 2 0.40% 227.123.232.35.bc.googleusercontent.com
6 49 3.14% 0 0.00% 15 2.14% 2 0.40% 5.253.19.101
7 84 5.38% 0 0.00% 14 2.03% 1 0.20% 146-115-124-203.s1737.c3-0.sth-cbr1.sbo-sth.ma.cable.rcncustomer.com
8 22 1.41% 12 2.21% 10 1.47% 6 1.21% x811e.bali.nusa.net.id
9 1 0.06% 0 0.00% 10 1.40% 0 0.00% 69.162.243.124
10 21 1.34% 11 2.02% 10 1.39% 6 1.21% static.155.18.108.65.clients.your-server.de

Top 15 of 15 Total Referrers
# Hits Referrer
1 633 40.52% - (Direct Request)
2 454 29.07% http://dispora.sumselprov.go.id
3 311 19.91% http://dispora.sumselprov.go.id/
4 84 5.38% www.bing.com
5 26 1.66% http://dispora.sumselprov.go.id/-
6 21 1.34% https://www.google.com/
7 11 0.70% http://dispora.sumselprov.go.id/beranda.php
8 7 0.45% www.google.com
9 4 0.26% http://dispora.sumselprov.go.id/halkomentar-231-pengumuman-tes-kesehatan-seleksi-masuk-sekolah-olahraga-negeri-1388.html
10 3 0.19% https://www.google.co.id/
11 2 0.13% http://neil.friedman3@a.lu.m.n.i415@mkc.bo.r.7.4.42.7@r.eces.si.v.e.x.g.z@leanna.langton@dispora.sumselprov.go.id
12 2 0.13% http://neil.friedman3@a.lu.m.n.i415@mkc.bo.r.7.4.42.7@r.eces.si.v.e.x.g.z@leanna.langton@dispora.sumselprov.go.id/
13 2 0.13% http://www.google.com/
14 1 0.06% http://dispora.sumselprov.go.id/halkomentar-189-wagub-sampaikan-laporan-pertanggungjawaban-gubernur-sumsel-tahun-48.html
15 1 0.06% http://dispora.sumselprov.go.id/halkomentar-225-express-air-terbanglah-9428.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2 0.13% 2 0.37% 1 0.17% 2 0.40% neil.friedman3@a.lu.m.n.I415@mkc.bo.r.7.4.42.7@r.eces.si.v.e.x.

Top 15 of 219 Total User Agents
# Hits User Agent
1 93 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 80 5.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
3 71 4.55% wp_is_mobile
4 61 3.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 56 3.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.108 Safari/537.36
6 38 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 33 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko, Mediapartners-Google) Chrome/
8 33 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
9 31 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.
10 28 1.79% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
11 28 1.79% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 28 1.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 25 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 24 1.54% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36,gzip(gfe)
15 21 1.34% Mozilla/5.0 (Windows NT 10.0; Trident/7.0; rv 11.0) like Gecko

Usage by Country for June 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 676 43.28% 270 49.63% 376 53.27% Unresolved/Unknown
2 669 42.83% 172 31.62% 233 33.06% Commercial (com)
3 77 4.93% 33 6.07% 34 4.77% Network (net)
4 37 2.37% 11 2.02% 15 2.08% Germany
5 35 2.24% 22 4.04% 16 2.31% Indonesia
6 18 1.15% 6 1.10% 7 1.00% Russian Federation
7 12 0.77% 8 1.47% 6 0.86% European Union
8 8 0.51% 4 0.74% 4 0.52% Bangladesh
9 7 0.45% 4 0.74% 3 0.48% Italy
10 6 0.38% 4 0.74% 3 0.43% Romania
11 6 0.38% 4 0.74% 3 0.43% United States
12 3 0.19% 2 0.37% 2 0.22% Turkey
13 3 0.19% 2 0.37% 2 0.22% Viet Nam
14 2 0.13% 1 0.18% 1 0.13% France
15 2 0.13% 1 0.18% 1 0.13% Poland
16 1 0.06% 1 0.18% 1 0.09% Bulgaria


Generated by Webalizer Version 2.23