Web Server Statistics for dispora.sumselprov.go.idProgram started on Wed, Nov 30 2022 at 7:07 PM.
Analyzed requests from Tue, Feb 08 2022 at 1:15 AM to Wed, Nov 30 2022 at 5:53 PM (295.69 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2022 at 7:07 PM.
Successful requests: 14,367 (1,134)
Average successful requests per day: 48 (161)
Successful requests for pages: 10,164 (0)
Average successful requests for pages per day: 34
Failed requests: 22,896 (1)
Redirected requests: 5,071 (452)
Distinct files requested: 250 (5,655)
Distinct hosts served: 2,666 (3,621)
Data transferred: 35.08 megabytes (8.26 megabytes)
Average data transferred per day: 121.49 kilobytes (1.18 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2022 | 2060 | 1985 | ![]() ![]() ![]() |
| Mar 2022 | 3177 | 3100 | ![]() ![]() ![]() ![]() |
| Apr 2022 | 1489 | 1450 | ![]() ![]() ![]() |
| May 2022 | 976 | 962 | ![]() ![]() ![]() |
| Jun 2022 | 545 | 543 | ![]() ![]() ![]() |
| Jul 2022 | 371 | 369 | ![]() ![]() |
| Aug 2022 | 745 | 742 | ![]() ![]() |
| Sep 2022 | 649 | 649 | ![]() ![]() |
| Oct 2022 | 1421 | 364 | ![]() ![]() |
| Nov 2022 | 2934 | 0 |
Busiest month: Mar 2022 (3,100 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 50 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1812 | 1494 | ![]() ![]() ![]() ![]() |
| Mon | 1769 | 1208 | ![]() ![]() ![]() |
| Tue | 2660 | 1516 | ![]() ![]() ![]() ![]() ![]() |
| Wed | 2675 | 1818 | ![]() ![]() ![]() |
| Thu | 1665 | 1199 | ![]() ![]() |
| Fri | 1816 | 1375 | ![]() ![]() ![]() |
| Sat | 1970 | 1554 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 25 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1050 | 821 | ![]() ![]() |
| 1 | 1220 | 1025 | ![]() ![]() ![]() |
| 2 | 922 | 702 | ![]() ![]() ![]() ![]() |
| 3 | 610 | 423 | ![]() ![]() |
| 4 | 485 | 321 | ![]() ![]() ![]() |
| 5 | 528 | 340 | ![]() ![]() ![]() |
| 6 | 466 | 300 | ![]() ![]() |
| 7 | 463 | 351 | ![]() ![]() ![]() ![]() |
| 8 | 433 | 324 | ![]() ![]() ![]() |
| 9 | 455 | 333 | ![]() ![]() ![]() |
| 10 | 467 | 300 | ![]() ![]() |
| 11 | 550 | 331 | ![]() ![]() ![]() |
| 12 | 702 | 441 | ![]() ![]() |
| 13 | 655 | 506 | ![]() ![]() ![]() |
| 14 | 699 | 540 | ![]() ![]() ![]() |
| 15 | 558 | 424 | ![]() ![]() |
| 16 | 600 | 441 | ![]() ![]() |
| 17 | 651 | 425 | ![]() ![]() |
| 18 | 458 | 365 | ![]() ![]() ![]() ![]() |
| 19 | 675 | 320 | ![]() ![]() ![]() |
| 20 | 369 | 241 | ![]() ![]() |
| 21 | 380 | 305 | ![]() ![]() ![]() |
| 22 | 416 | 314 | ![]() ![]() ![]() |
| 23 | 555 | 271 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 14367 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 5101 | 8.92% | 103 |
| 792 | 8.47% | 107 |
| 757 | 7.76% | 104 |
| 603 | 9.41% | 192.198 |
| 549 | 8.12% | 45 |
| 496 | 7.76% | 192.227 |
| 463 | 6.46% | 51 |
| 451 | 4.20% | 23 |
| 212 | 2.38% | 138.128 |
| 177 | 3.03% | 198.144 |
| 166 | 0.88% | 20 |
| 158 | 0.38% | 34 |
| 153 | 2.00% | 192.3 |
| 149 | 0.75% | 5 |
| 143 | 0.26% | 46 |
| 137 | 2.12% | 114 |
| 132 | 1.69% | 66.249 |
| 130 | 0.45% | 37 |
| 113 | 0.46% | 36 |
| 86 | 1.71% | 216.244 |
| 3399 | 22.79% | [not listed: 521 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10904 | http://dispora.sumselprov.go.id/ |
| 176 | https://www.google.com/ |
| 46 | http://www.google.com/ |
| 25 | https://www.google.co.id/ |
| 17 | http://neil.friedman3@a.lu.m.n.i415@mkc.bo.r.7.4.42.7@r.eces.si.v.e.x.g.z@leanna.langton@dispora.sumselprov.go.id/ |
| 12 | https://www.bing.com/ |
| 12 | http://www.sumselprov.go.id/ |
| 11 | https://dispora.sumselprov.go.id/ |
| 9 | android-app://com.google.android.googlequicksearchbox/ |
| 8 | http://www.dispora.sumselprov.go.id/ |
| 7 | https://id.search.yahoo.com/ |
| 4 | https://search.yahoo.com/ |
| 3 | https://www.dispora.sumselprov.go.id/ |
| 2 | http://si-kpop.sumselprov.go.id/ |
| 2 | http://103.239.165.130/ |
| 1 | http://www.dispora.sumselprov.go.id:52230/ |
| 1 | https://webtechsurvey.com/ |
| 1 | http://www.dispora.sumselprov.go.id:2095/ |
| 1 | http://www.maingeo.com/ |
| 1 | https://r.search.yahoo.com/ |
| 1 | http://satudata.sumselprov.go.id/ |
| 1 | https://poshukach.com/ |
| 1 | http://www.goodcoffeepremium.com/ |
| 1 | http://dispora.sumselprov.go.id:52230/ |
| 1 | http://www.qtrstar.xyz/ |
| 1 | http://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 250 | 235 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 235 | 191 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 92 | 92 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 122 | 69 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 67 | 67 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 66 | 66 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 62 | 62 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 61 | 61 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
| 56 | 56 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.81 Safari/537.36 |
| 54 | 54 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3393.4 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3432.3 Safari/537.36 |
| 51 | 51 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 50 | 50 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 49 | 49 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
| 48 | 48 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1 Safari/605.1.15 |
| 47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 47 | 47 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/62BFE7 |
| 46 | 46 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.64 |
| 45 | 45 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3444.0 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.62 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36 |
| 44 | 44 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36 |
| 11788 | 7708 | [not listed: 1,155 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 11112 | 8294 | Safari |
| 10308 | 7667 | Safari/537 | |
| 322 | 258 | Safari/605 | |
| 97 | 74 | Safari/604 | |
| 101 | 68 | Safari/603 | |
| 46 | 46 | Safari/62BFE7 | |
| 59 | 43 | Safari/601 | |
| 38 | 38 | Safari/E58566 | |
| 26 | 26 | Safari/ | |
| 24 | 23 | Safari/532 | |
| 30 | 18 | Safari/602 | |
| 2 | 1766 | 984 | Firefox |
| 333 | 229 | Firefox/54 | |
| 773 | 200 | Firefox/102 | |
| 137 | 108 | Firefox/52 | |
| 112 | 84 | Firefox/53 | |
| 59 | 58 | Firefox/60 | |
| 36 | 36 | Firefox/59 | |
| 34 | 34 | Firefox/58 | |
| 30 | 30 | Firefox/3 | |
| 24 | 23 | Firefox/56 | |
| 27 | 20 | Firefox/40 | |
| 3 | 719 | 410 | Netscape (compatible) |
| 4 | 231 | 183 | Mozilla |
| 5 | 94 | 94 | MSIE |
| 53 | 53 | MSIE/9 | |
| 18 | 18 | MSIE/7 | |
| 16 | 16 | MSIE/10 | |
| 4 | 4 | MSIE/6 | |
| 2 | 2 | MSIE/8 | |
| 1 | 1 | MSIE/5 | |
| 6 | 66 | 66 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 66 | 66 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 7 | 20 | 20 | python-requests |
| 20 | 20 | python-requests/2 | |
| 8 | 28 | 13 | facebookexternalhit |
| 28 | 13 | facebookexternalhit/1 | |
| 9 | 9 | 9 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 10 | 7 | 7 | Go-http-client |
| 7 | 7 | Go-http-client/1 | |
| 11 | 8 | 7 | curl |
| 8 | 7 | curl/7 | |
| 12 | 7 | 7 | Opera |
| 7 | 7 | Opera/9 | |
| 13 | 7 | 6 | SEMrushBot |
| 14 | 3 | 3 | CCBot |
| 3 | 3 | CCBot/2 | |
| 15 | 3 | 2 | Java |
| 3 | 2 | Java/11 | |
| 16 | 3 | 2 | webprosbot |
| 3 | 2 | webprosbot/2 | |
| 17 | 2 | 2 | SiteScoreBot v20210315 - https: |
| 2 | 2 | SiteScoreBot v20210315 - https://sitescore | |
| 18 | 2 | 2 | Dalvik |
| 2 | 2 | Dalvik/2 | |
| 19 | 1 | 1 | PostmanRuntime |
| 1 | 1 | PostmanRuntime/7 | |
| 20 | 1 | 1 | fasthttp |
| 222 | 6 | [not listed: 11 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 6166 | 5225 | Macintosh |
| 2 | 5051 | 3317 | Windows |
| 3818 | 2363 | Windows NT | |
| 1174 | 903 | Unknown Windows | |
| 57 | 49 | Windows XP | |
| 2 | 2 | Windows Server 2003 | |
| 3 | 1930 | 1013 | Unix |
| 1929 | 1012 | Linux | |
| 1 | 1 | BSD | |
| 4 | 1093 | 517 | OS unknown |
| 5 | 71 | 47 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 14344 | 200 OK |
| 23 | 206 Partial content |
| 5071 | 302 Document found elsewhere |
| 2 | 400 Bad request |
| 384 | 403 Access forbidden |
| 22501 | 404 Document not found |
| 9 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 40 | |
| 1B- 10B | 0 | |
| 11B- 100B | 211 | 0.04% |
| 101B- 1kB | 10133 | 17.11% |
| 1kB- 10kB | 3983 | 82.85% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3979 | 82.57% | .cgi [CGI scripts] |
| 10164 | 17.11% | [directories] |
| 12 | 0.25% | .xml |
| 212 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 3987 | 82.75% | /cgi-sys/ |
| 10123 | 17.04% | [root directory] |
| 41 | 0.16% | http:// |
| 216 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10123 | 17.04% | Oct/16/22 3:13 AM | / |
| 1064 | 1.80% | Oct/15/22 10:24 PM | /?C=M;O=A |
| 36 | 0.06% | Sep/20/22 12:21 PM | /?185.102.50.188 |
| 22 | 0.04% | May/11/22 1:05 AM | /?C=M&O=A |
| 12 | 0.02% | Oct/ 9/22 2:43 AM | /?C=N;O=D |
| 3973 | 82.45% | Nov/30/22 5:53 PM | /cgi-sys/suspendedpage.cgi |
| 36 | 0.06% | Oct/ 9/22 4:17 AM | http://dispora.sumselprov.go.id/ |
| 235 | 0.45% | Nov/26/22 11:41 PM | [not listed: 194 files] |